| Nokia 5070 CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2007 Q1 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 88 g (including battery) |
| Dimensions | 105 x 44.3 x 18.6 mm | |
| Display | Type | Graphical |
| Colours | CSTN, 65K colors | |
| Size | 128 x 160 pixels | |
| - Downloadable wallpapers, screensavers | ||
| Memory | Outgoing Calls | 20 |
| Received Calls | 20 | |
| Lost Calls | 20 | |
| Shared Memory | 4 MB | |
| - Photo call | ||
| Ringtones | Polyphonic | Yes, 24 voices |
| - MP3, MIDI | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 4 |
| Modem | Yes, Class 6, 177.6 k | |
| USB | Yes, Pop-Port | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML | |
| Infrared | Yes | |
| Email Client | Yes | |
| - Instant Messaging - HSCSD 43.2 kbps | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, VGA, 640x480 pixels, video(subQCIF) | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - Push to talk - Video/music player | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 860 mAh | |
| Standby Time | 300 hours | |
| Talk Time | 3 hours 30 minutes | |
No comments:
Post a Comment