| Nokia 5700 Xpress Music CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 |
| Introduced | 2007 Q1 | |
| Status | Available | |
| Form factor | Swivel | |
| Antenna | Internal | |
| Size | Weight | 115 g (including battery) |
| Dimensions | 108 x 50 x 17 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| - Downloadable wallpapers, screensavers | ||
| Memory | Outgoing Calls | 20 |
| Received Calls | 20 | |
| Lost Calls | 20 | |
| Shared Memory | 35 MB | |
| - microSD (TransFlash) card slot - 64 MB SDRAM, 128 MB ROM - ARM 11, 369 MHz CPU - Photo call | ||
| Ringtones | Polyphonic | Yes, 64 voices |
| - MP3, AAC - Dual stereo speaker | ||
| Networking | GPRS | Yes, Class 32, 107 / 64.2 kbps |
| Modem | Yes, EDGE, Class 32, | |
| 3G | Yes, 384 kbps | |
| USB | Yes, miniUSB | |
| Bluetooth | Yes, 2.0 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML | |
| Infrared | Yes | |
| Email Client | Yes | |
| - Symbian OS v9.2, S60 rel. 3.1 - Instant Messaging - HSCSD 43.2 kbps | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600x1200 pixels, video (QVGA), flash | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - MP3/AAC/AAC+/eAAC+/WMA player - Video player - Push to talk | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 900 mAh | |
| Standby Time | 290 hours | |
| Talk Time | 3 hours 30 minutes | |
No comments:
Post a Comment