| Nokia 6500 classic CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 / GSM1900 / GSM850 / UMTS |
| Introduced | 2007 Q2 | |
| Status | Coming soon | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 94 g (including battery) |
| Dimensions | 110 x 45 x 9.5 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| Memory | Outgoing Calls | 20 |
| Received Calls | 20 | |
| Lost Calls | 20 | |
| Shared Memory | 1 GB | |
| Ringtones | Polyphonic | Yes, 64 voices |
| - MP3 | ||
| Networking | GPRS | Yes, Class 32, 53.6 kbps |
| 3G | Yes, 384 kbps | |
| USB | Yes, microUSB | |
| Bluetooth | Yes, 1.2 | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML | |
| Email Client | Yes | |
| - HSCSD 57.6 kbps - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600x1200 pixels, video(QCIF), flash | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| - Seamless case of anodized aluminum - MP3/AAC/AAC+ player | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 830 mAh | |
| Standby Time | 300 hours | |
| Talk Time | 5 hours 30 minutes | |
No comments:
Post a Comment