| Nokia 7500 Prism CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 / GSM1900 |
| Introduced | 2007 Q2 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 82 g (including battery) |
| Dimensions | 109 x 43.9 x 14.4 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| Memory | Outgoing Calls | 20 |
| Received Calls | 20 | |
| Lost Calls | 20 | |
| Shared Memory | 30 MB | |
| - microSD | ||
| Ringtones | Polyphonic | Yes, 64 voices |
| - MP3 | ||
| Networking | GPRS | Yes, Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Modem | Yes, EDGE, Class 10, | |
| USB | Yes, 2.0 | |
| Bluetooth | Yes, 2.0 | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML | |
| Email Client | Yes | |
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - MP3/AAC/eAAC+/WMA player | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 700 mAh | |
No comments:
Post a Comment