| Nokia N77 CHARACTERISTICS | |
| | |
| General | Network | GSM900 / GSM1800 / GSM1900 / UMTS |
| Introduced | 2007 Q1 | |
| Status | Available | |
| Form factor | Block | |
| Antenna | Internal | |
| Size | Weight | 114 g (including battery) |
| Dimensions | 111 x 50 x 18.8 mm | |
| Display | Type | Graphical |
| Colours | TFT, 16M colors | |
| Size | 240 x 320 pixels | |
| - Downloadable themes | ||
| Memory | Shared Memory | 20 MB |
| - microSD (TransFlash), hotswap | ||
| Ringtones | Polyphonic | Yes, 64 voices |
| - MP3 - Stereo speakers | ||
| Networking | GPRS | Yes, Class 11 |
| Modem | Yes, EDGE, Class 32, | |
| 3G | Yes, 384 kbps | |
| USB | Yes, 2.0, Pop-Port | |
| Bluetooth | Yes, 1.2 with A2DP | |
| WAP | Yes | |
| Browser | Yes, WAP 2.0/xHTML, HTML | |
| - Symbian OS 9.2, S60 rel. 3.1 - Instant Messaging | ||
| Features | Vibration | Yes |
| SMS | Send / Receive | |
| MMS | Send / Receive | |
| Camera | Yes, 2 MP, 1600x1200 pixels, video(CIF), flash; secondary CIF video call camera | |
| Java | Yes | |
| Changeable Games | Yes | |
| Games | Yes | |
| Clock | Yes | |
| Alarm | Yes | |
| Calculator | Yes | |
| To-Do List | Yes | |
| Voice Dialing | Yes | |
| Voice Memo | Yes | |
| T9 | Yes | |
| Handsfree | Yes | |
| FM Radio | Yes | |
| - DVB-H TV broadcast receiver - Video calling - Push to Talk - MP3/M4A/AAC/eAAC+/WMA player - PIM including printing - Document viewer - Photo/video editor | ||
| Standard Battery | Type | Li-Ion |
| Amperage | 1100 mAh | |
| Standby Time | 170 hours | |
| Talk Time | 4 hours 30 minutes | |
No comments:
Post a Comment